![]() |
LOG SHEET FRESH WATER BLOK 2 | |||
|---|---|---|---|---|
| GRATI POWER GENERATOR AND O&M SERVICE UNIT | Tanggal | {{ $ffblok2->tanggal_pemeriksa }} | ||
| PARAMETER | Perform | Units | Result | |
| 1 | 2 | |||
| JOCKEY PUMP | ||||
| Waktu pencatatan | {{ $ffblok2->jp_waktu_pencatatan_sebelum_start }} | {{ $ffblok2->jp_waktu_pencatatan_sesudah_start }} | ||
| Discharge Press | - | bar | {{ $ffblok2->jp_discharge_press_sebelum_start }} | {{ $ffblok2->jp_discharge_press_sesudah_start }} |
| Auto Start | 8 | Kg/Cm | {{ $ffblok2->jp_auto_start_sebelum_start }} | {{ $ffblok2->jp_auto_start_sesudah_start }} |
| Auto Stop | 9 | Kg/Cm | {{ $ffblok2->jp_auto_stop_sebelum_start }} | {{ $ffblok2->jp_auto_stop_sesudah_start }} |
| MOTOR DRIVEN | ||||
| Waktu pencatatan | {{ $ffblok2->md_waktu_pencatatan_sebelum_start }} | {{ $ffblok2->md_waktu_pencatatan_sesudah_start }} | ||
| Discharge Press | - | bar | {{ $ffblok2->md_discharge_press_sebelum_start }} | {{ $ffblok2->md_discharge_press_sesudah_start }} |
| Lube oil level | Normal | - | {{ $ffblok2->md_lube_oil_level_sebelum_start }} | {{ $ffblok2->md_lube_oil_level_sesudah_start }} |
| Auto Start | 7 | Kg/Cm | {{ $ffblok2->md_auto_start_sebelum_start }} | {{ $ffblok2->md_auto_start_sesudah_start }} |
| DIESEL ENGINE | ||||
| Waktu Pencatatan | {{ $ffblok2->de_waktu_pencatatan_sebelum_start }} | {{ $ffblok2->de_waktu_pencatatan_sesudah_start }} | ||
| Battery I/II Voltage | 12 | VDC | {{ $ffblok2->de_battery_voltage_sebelum_start }} | {{ $ffblok2->de_battery_voltage_sesudah_start }} |
| Battery I/II Ampere | 40 | Ampere | {{ $ffblok2->de_battery_ampere_sebelum_start }} | {{ $ffblok2->de_battery_ampere_sesudah_start }} |
| Speed | 3000 | Rpm | {{ $ffblok2->de_speed_sebelum_start }} | {{ $ffblok2->de_speed_sesudah_start }} |
| Lube Oil Level | Normal | - | {{ $ffblok2->de_lube_oil_level_sebelum_start }} | {{ $ffblok2->de_lube_oil_level_sesudah_start }} |
| Lube Oil Pressure | Psi | {{ $ffblok2->de_lube_oil_press_sebelum_start }} | {{ $ffblok2->de_lube_oil_press_sesudah_start }} | |
| Lube Oil Temperature | ℃ | {{ $ffblok2->de_lube_oil_temp_sebelum_start }} | {{ $ffblok2->de_lube_oil_temp_sesudah_start }} | |
| Water Coolent Level | N | - | {{ $ffblok2->de_water_coolent_level_sebelum_start }} | {{ $ffblok2->de_water_coolent_level_sesudah_start }} |
| Fuel Tank level | >600 | L | {{ $ffblok2->de_fuel_tank_level_sebelum_start }} | {{ $ffblok2->de_fuel_tank_level_sesudah_start }} |
| Discharge Press | bar | {{ $ffblok2->de_discharge_press_sebelum_start }} | {{ $ffblok2->de_discharge_press_sesudah_start }} | |
| Auto Start | 5 | Kg/Cm | {{ $ffblok2->de_auto_start_sebelum_start }} | {{ $ffblok2->de_auto_start_sesudah_start }} |
| Return Line Rate | 1000 | Gallon/Min | {{ $ffblok2->de_return_line_rate_sebelum_start }} | {{ $ffblok2->de_return_line_rate_sesudah_start }} |
| Header Line Pressure | 9 | Kg/Cm | {{ $ffblok2->de_header_line_pressure_sebelum_start }} | {{ $ffblok2->de_header_line_pressure_sesudah_start }} |
| Relief Velve Pressure | 5,5 | bar | {{ $ffblok2->de_relief_valve_pressure_sebelum_start }} | {{ $ffblok2->de_relief_valve_pressure_sesudah_start }} |
| Keterangan : L
: Low N : Normal H : Hight F : Full Catatan : {{ $ffblok2->catatan }} |
||||
| SHIFT | K3 | OPERATOR | SUPERVISOR | |
| {{ $ffblok2->shift }} | ||||
| {{ $ffblok2->k3_nama }} | {{ $ffblok2->operator_nama }} | {{ $ffblok2->supervisor_nama }} | ||