![]() |
LOG SHEET FRESH WATER BLOK 1 | |||
|---|---|---|---|---|
| GRATI POWER GENERATOR AND O&M SERVICE UNIT | Tanggal | {{ $ffblok1->tanggal_pemeriksa }} | ||
| PARAMETER | Perform | Units | Result | |
| 1 | 2 | |||
| SERVICE PUMP | ||||
| waktu pencatatan | {{ $ffblok1->sp_waktu_pencatatan_sebelum_start }} | {{ $ffblok1->sp_waktu_pencatatan_sesudah_start }} | ||
| Suction Press | 0,5 | Kg/Cm | {{ $ffblok1->sp_suction_press_sebelum_start }} | {{ $ffblok1->sp_suction_press_sesudah_start }} |
| Discharge Press | 12,5 | Kg/Cm | {{ $ffblok1->sp_discharge_press_sebelum_start }} | {{ $ffblok1->sp_discharge_press_sesudah_start }} |
| Fuel level | N | - | {{ $ffblok1->sp_fuel_level_sebelum_start }} | {{ $ffblok1->sp_fuel_level_sesudah_start }} |
| Auto Start | 11 | Kg/Cm | {{ $ffblok1->sp_auto_start_sebelum_start }} | {{ $ffblok1->sp_auto_start_sesudah_start }} |
| MOTOR DRIVEN | ||||
| waktu pencatatan | {{ $ffblok1->md_waktu_pencatatan_sebelum_start }} | {{ $ffblok1->md_waktu_pencatatan_sesudah_start }} | ||
| Suction Press | 14,7 | Kg/Cm | {{ $ffblok1->md_suction_press_sebelum_start }} | {{ $ffblok1->md_suction_press_sesudah_start }} |
| Discharge Press | 175 | Kg/Cm | {{ $ffblok1->md_discharge_press_sebelum_start }} | {{ $ffblok1->md_discharge_press_sesudah_start }} |
| Fuel level | N | - | {{ $ffblok1->md_full_level_sebelum_start }} | {{ $ffblok1->md_full_level_sesudah_start }} |
| Auto Start | 9 | Kg/Cm | {{ $ffblok1->md_auto_start_sebelum_start }} | {{ $ffblok1->md_auto_start_sesudah_start }} |
| DIESEL ENGINE | ||||
| Waktu Pencatatan | {{ $ffblok1->de_waktu_pencatatan_sebelum_start }} | {{ $ffblok1->de_waktu_pencatatan_sesudah_start }} | ||
| Lube Oil Press | 75 | Psi | {{ $ffblok1->de_lube_oil_press_sebelum_start }} | {{ $ffblok1->de_lube_oil_press_sesudah_start }} |
| Battery Voltage | 26 | V | {{ $ffblok1->de_battery_voltage_sebelum_start }} | {{ $ffblok1->de_battery_voltage_sesudah_start }} |
| Battery Ampere | 4 | A | {{ $ffblok1->de_battery_ampere_sebelum_start }} | {{ $ffblok1->de_battery_ampere_sesudah_start }} |
| Battery Level | N | - | {{ $ffblok1->de_battery_level_sebelum_start }} | {{ $ffblok1->de_battery_level_sesudah_start }} |
| Fuel level | N | - | {{ $ffblok1->de_fuel_level_sebelum_start }} | {{ $ffblok1->de_fuel_level_sesudah_start }} |
| Lube Oil Level | N | - | {{ $ffblok1->de_lube_oil_level_sebelum_start }} | {{ $ffblok1->de_lube_oil_level_sesudah_start }} |
| Water Cooler Level | N | - | {{ $ffblok1->de_water_cooler_level_sebelum_start }} | {{ $ffblok1->de_water_cooler_level_sesudah_start }} |
| Speed | 2100 | Rpm | {{ $ffblok1->de_speed_sebelum_start }} | {{ $ffblok1->de_speed_sesudah_start }} |
| Suction Press | 14,7 | Psd | {{ $ffblok1->de_suction_press_sebelum_start }} | {{ $ffblok1->de_suction_press_sesudah_start }} |
| Discharge Press | 175 | Psi | {{ $ffblok1->de_discharge_press_sebelum_start }} | {{ $ffblok1->de_discharge_press_sesudah_start }} |
| Auto Start | 8,5 | Kg/Cm | {{ $ffblok1->de_auto_start_sebelum_start }} | {{ $ffblok1->de_auto_start_sesudah_start }} |
| Keterangan : L
: Low N : Normal H : Hight F : Full Catatan : {{ $ffblok1->catatan }} |
||||
| SHIFT | K3 | OPERATOR | SUPERVISOR | |
| {{ $ffblok1->shift }} | supervisor_ttd) }}" style="width:100px ; height:100px" alt=""> | |||
| {{ $ffblok1->k3_nama }} | {{ $ffblok1->operator_nama }} | {{ $ffblok1->supervisor_nama }} | ||