![]() |
LOG SHEET EDG BLOK 2 | ||||||
|---|---|---|---|---|---|---|---|
| GRATI POWER GENERATOR AND O&M SERVICE UNIT | Tanggal | {{ $edgblok2->tanggal_pemeriksa }} | |||||
| NO | PARAMETER | SATUAN | OPERASI ( minimal 20 menit ) | ||||
| sebelum start | sesudah start | ||||||
| 1 | Waktu Pencatatan | {{ $edgblok2->p_waktu_pencatatan_sebelum_start }} | {{ $edgblok2->p_waktu_pencatatan_sesudah_start }} | ||||
| 2 | Oil Pressure | Bar | {{ $edgblok2->p_oil_pressure_sebelum_start }} | {{ $edgblok2->p_oil_pressure_sesudah_start }} | |||
| 3 | Fuel Pressure | Bar | {{ $edgblok2->p_fuel_pressure_sebelum_start }} | {{ $edgblok2->p_fuel_pressure_sesudah_start }} | |||
| 4 | Fuel Temperature | C | {{ $edgblok2->p_fuel_temprature_sebelum_start }} | {{ $edgblok2->p_fuel_temprature_sesudah_start }} | |||
| 5 | Coolant Pressure | Bar | {{ $edgblok2->p_coolant_pressure_sebelum_start }} | {{ $edgblok2->p_coolant_pressure_sesudah_start }} | |||
| 6 | Coolant Temperature | C | {{ $edgblok2->p_coolant_temprature_sebelum_start }} | {{ $edgblok2->p_coolant_temprature_sesudah_start }} | |||
| 7 | Speed | Rpm | {{ $edgblok2->p_speed_sebelum_start }} | {{ $edgblok2->p_speed_sesudah_start }} | |||
| 8 | Inlent Temperature | C | {{ $edgblok2->p_inlet_temprature_sebelum_start }} | {{ $edgblok2->p_inlet_temprature_sesudah_start }} | |||
| 9 | Turbo Pressure | Bar | {{ $edgblok2->p_turbo_pleasure_sebelum_start }} | {{ $edgblok2->p_turbo_pleasure_sesudah_start }} | |||
| 10 | Generator | Breaker | Open / Close | {{ $edgblok2->p_generator_breaker_sebelum_start }} | {{ $edgblok2->p_generator_breaker_sesudah_start }} | ||
| Voltage | V | {{ $edgblok2->p_generator_voltage_sebelum_start }} | {{ $edgblok2->p_generator_voltage_sesudah_start }} | ||||
| Frequency | Hz | {{ $edgblok2->p_generator_frequency_sebelum_start }} | {{ $edgblok2->p_generator_frequency_sesudah_start }} | ||||
| Current | A | {{ $edgblok2->p_generator_current_sebelum_start }} | {{ $edgblok2->p_generator_current_sesudah_start }} | ||||
| 11 | Load | KW | {{ $edgblok2->p_load_sebelum_start }} | {{ $edgblok2->p_load_sesudah_start }} | |||
| 12 | Battery Charge Voltage | V | {{ $edgblok2->p_battery_charge_voltase_sebelum_start }} | {{ $edgblok2->p_battery_charge_voltase_sesudah_start }} | |||
| 13 | Lube Oil Level | N | {{ $edgblok2->p_lube_oil_level_sebelum_start }} | {{ $edgblok2->p_lube_oil_level_sesudah_start }} | |||
| 14 | Accu Level | N | {{ $edgblok2->p_accu_level_sebelum_start }} | {{ $edgblok2->p_accu_level_sesudah_start }} | |||
| 15 | Radiator Level | N | {{ $edgblok2->p_radiator_level_sebelum_start }} | {{ $edgblok2->p_radiator_level_sesudah_start }} | |||
| 16 | Fuel Oil Level | N | {{ $edgblok2->p_fuel_oil_level_sebelum_start }} | {{ $edgblok2->p_fuel_oil_level_sesudah_start }} | |||
| Keterangan : L : Low N :
Normal H : Hight F : Full Catatan : {{ $edgblok2->catatan }} |
|||||||
| SHIFT | K3 | OPERATOR | SUPERVISOR | ||||
| {{ $edgblok2->shift }} | |||||||
| {{ $edgblok2->k3_nama }} | {{ $edgblok2->operator_nama }} | {{ $edgblok2->supervisor_nama }} | |||||